Hot Water Music/Quicksand Split Bundle (PREORDER)
PREORDER SHIPS EARLY JANUARY 2025
Side A:
Fazer - HWM
FRG - QS
Side B:
Super Collider - QS
Undertow - HWM
CLEAR W/CREAM AND BLACK SPLATTER VARIANT - LIMITED TO 250
Shirt is printed on a black American Apparel Heavyweight 100% cotton t-shirt (relaxed fit)
Equal Vision Records
Please note:
•These are artist renderings of the final product. Actual product colors and/or look may slightly vary.
•All items purchased with the PREORDER items will ship together. If you do not wish to wait for items to ship that are currently available, please purchase them separately.
American Apparel Heavyweight Cotton T-Shirt
Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
Chest Width* | 18" | 20" | 22" | 24" | 26" | 28" | 30" |
Body Length | 26.5" | 28.5" | 30.5" | 31.5" | 32.5" | 33.5" | 34.5" |
* Laid Flat
Bella+Canvas Unisex T-Shirts
Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
Chest Width | 34"-37" | 38"-41" | 42"-45" | 30.69 | 50"-53" | 54"-57" | 58"-61" |
Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
Comfort Color T-Shirts
Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
Body Length | 26.63 | 28 | 29.38 | 30.75 | 31.63 | 32.5 | 33.5 |
Body Width | 17.5 | 19.5 | 21.25 | 23 | 25 | 27 | 29 |
Sleeve Length | 8 | 8.25 | 9 | 9.5 | 9.75 | 9.75 | 10 |
Women's Bella+Canvas Jersey Muscle Tank
Sizes | Width (IN) | Length (IN) |
S | 15.25 | 20.75 |
M | 16 | 21.125 |
L | 17 | 21.625 |
XL | 18 | 22.125 |
2XL | 19 | 22.625 |
Women's Bella+Canvas Jersey Racerback Tank
Sizes | Width (IN) | Length (IN) |
S | 16 | 19 |
M | 16.75 | 19.375 |
L | 17.75 | 19.875 |
XL | 18.75 | 20.375 |
2XL | 19.75 | 20.875 |
Women's Bella+Canvas Flowy Racerback Tank
Sizes | Width (IN) | Length (IN) |
S | 15.875 | 26 |
M | 16.5 | 27 |
L | 17.375 | 28 |
XL | 18.25 | 29 |
2XL | 19.125 | 30 |
Women's Bella+Canvas Relaxed Tri-Blend T-Shirt
Sizes | Chest Width (IN) | Length (IN) |
S | 18 1/2 | 25 1/4 |
M | 20 | 26 |
L | 22 | 26 3/4 |
XL | 24 | 27 1/4 |
2XL | 26 | 28 1/4 |
Women's Next Level Festival Tank
Sizes | Width (IN) | Length (IN) |
S | 17.625 | 25.75 |
M | 18.625 | 26.25 |
L | 19.625 | 26.75 |
XL | 21.125 | 27.25 |
2XL | 22.625 | 27.75 |
Lane Seven Pullover Hoodie
Measurement | S | M | L | XL | 2XL | 3XL |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Neck Circumference | 10 | 10 | 10.5 | 11 | 11.5 | 12 |
Sleeve Length | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 |
Independent Icon Lightweight Loopback Terry Crewneck Sweatshirt
Measurement | S | M | L | XL | 2X | 3X |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Body Width | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Sleeve Length* | 33 | 34 | 35.25 | 36.5 | 37.75 | 39 |
*From Center Back
Independent Lightweight Zip Hoodie
Measurement | S | M | L | XL | 2XL | 3XL |
Body Length | 25 | 26.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Body Width | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Sleeve Length* | 33.5 | 35 | 36.5 | 37.5 | 39 | 40.25 |
*From Center Back
Independent Midweight Zip Hoodie
Measurement | S | M | L | XL | 2XL | 3XL |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width | 20 | 22 | 24 | 26 | 27 | 28 |
Sleeve Length* | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
*From Center Back
Independent Light Weight Windbreaker
Measurement | S | M | L | XL | 2XL | 3XL |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Chest Width | 21 | 22 | 23 | 24.5 | 26 | 27.5 |
Sleeve Length* | 34.75 | 36.25 | 37.75 | 39.25 | 40.75 | 42.25 |
*From Center Back
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.